P2P traffic is always free. You only pay when you outgrow the free seat or need TURN-relayed bytes for trickier networks.
For trying it out and personal use
For people with more than two devices
$80 / year
P2P traffic is always free. Only TURN-relayed bytes count toward your quota.
Start Pro trialFor teams that need controls, compliance, and scale
P2P traffic is always free. Only TURN-relayed bytes count toward your quota. 20-seat minimum on self-hosted.
Talk to sales| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| P2P traffic | Unlimited & free | Unlimited & free | Unlimited & free |
| Devices | 2 | 15 | Unlimited |
| Parallel sessions | 3 | 20 | Unlimited |
| TURN traffic / month | 5 GB | 100 GB | 500 GB / user |
| Top-up credits | — | $0.05 / GB (12-mo rollover) | $0.04 / GB |
| Collaborators per device | — | 5 | Unlimited |
| Session length | 8h | 24h | Unlimited |
| File transfer cap | 2 GB | 50 GB | Unlimited |
| Audit log retention | — | 30 days | 1 year + SIEM export |
| SAML / OIDC SSO + SCIM | — | — | Included |
| Session recording | — | — | Included |
| Self-hosted relay | — | — | Optional |
| Bring your own TURN | — | ✓ | ✓ |
| Support | Community | Priority | Priority + named CSM at 50+ seats |
Numbers reflect the current plan limits. Direct P2P traffic is always free; only TURN-relayed bytes count toward TURN quotas.